Function
● Extremely high in many nutritions.
● Help control blood sugar levels and improve their lipid profile.
● Improve muscle strength and exercise performance.
● Improve gastroinstinal and digestive system, keep fit.
Application
It is used in medicine, health care, food, beverage and feed industry.
Specifications
Items | Specification |
Protein | ≥40.00% |
Appearance | DarkBlueGreenTablet |
Odor & taste | Taste like seaweed |
Diameter | 250mg:8.00mm±0.25mm500mg:11.00mm±0.25mm |
Thickness at center | 4.50mm±0.25mm |
Thickness at sides | 3.00mm±0.15mm |
Loss on drying | ≤10% |
Ash | ≤10% |
Arsenic(As) | ≤1.00ppm |
Lead(Pb) | ≤2.00ppm |
Cadmium(Cd) | ≤0.50ppm |
Mercury(Hg) | ≤0.10ppm |
Total Plate Count | <100,000cfu/g |
Mold | <10,000cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Advantage
● Free sample available for quality verification.
● JIT response for customer question.
● Supply with factory price, provide OEM, ODM service.
● ISO/EU/USDA Organic/KOSHER.
● Leading GMP plant extract manufacturer in China