Function
Senile chronic bronchitis and cor pulmonale therapy, protect liver, antiviral and anti-radiation enhancing
Application
It can be used in H-food and N-food.
Specifications
| Items | Specification |
| Assay | ≥20.00% Polysaccharide |
| Appearance | Light Yellow Fine Powder |
| Odor & taste | Characteristic |
| Particle size | 95% through 80 mesh |
| Loss on drying | ≤9% |
| Heavy metals | ≤10.00ppm |
| Arsenic(As) | ≤2.00ppm |
| Lead(Pb) | ≤3.00ppm |
| Cadmium(Cd) | ≤1.00ppm |
| Mercury(Hg) | ≤0.10ppm |
| Total Plate Count | <10,000cfu/g |
| Yeast & Mold | <1,000cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
Advantage
● Free sample available for quality verification.
● JIT response for customer question.
● Supply with factory price, provide OEM, ODM service.
● ISO/KOSHER.
● Leading GMP plant extract manufacturer in China

EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
IT
KO
NO
PL
PT
RO
RU
ES
UK
VI
HU
TH
TR
GA
CY
UZ






