Function
● Anticancer
● Anti-Inflammation
● Antioxidant
● Lower Blood Sugar
● Lower Blood Lipid
Application
It can be used in Pharmacy, H-food, Beverage and cosmetics.
Specifications
Items | Specification |
Assay | 10% Charantin |
Appearance | Brown-yellow Fine Powder |
Odor & taste | Characteristic |
Particle size | 95% through 80 mesh |
Loss on drying | ≤5% |
Heavy metals | ≤10.00ppm |
Arsenic(As) | ≤2.00ppm |
Lead(Pb) | ≤3.00ppm |
Cadmium(Cd) | ≤1.00ppm |
Mercury(Hg) | ≤0.10ppm |
Total Plate Count | <10,000cfu/g |
Yeast & Mold | <1,000cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Advantage
● Free sample available for quality verification.
● JIT response for customer question.
● Supply with factory price, provide OEM, ODM service.
● ISO/EU/USDA Organic/KOSHER.
● LeadingGMPplant extract manufacturer in China