Specifications
Test items | Specifications |
Characters | White or Colorless Crystals or Powder |
Loss on drying | ≤1.0% |
Assay | >98% |
PH | 7.5`9.0 |
Heavy metals | ≤10 ppm |
Total Bacteria | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Staphylococcus aureus | Negative |
salmonella | Negative |
E.Coli | Negative |
Advantage
● Free sample available for quality verification.
● JIT response for customer question.
● Supply with factory price, provide OEM, ODM service.
● ISO/EU/USDA Organic/KOSHER.
● Leading GMP plant extract manufacturer in China.