Specifications
| Test items | Specifications |
| Characters | Black brown or brownish green powder |
| Loss on drying | ≤7.0% |
| Assay | 20.0%-23.7% Fe(Ⅱ)(dry basis)content |
| Fe(Ⅲ) (dry basis) content | ≤2.0% |
| Nitrogen (dry basis) content | ≤2.0% |
| Heavy metals | ≤10ppm |
| Total Bacteria | ≤1000cfu/g |
| Total Yeast&Mold | ≤100cfu/g |
| Staphylococcus aureus | Negative |
| salmonella | Negative |
| E.Coli | Negative |
Advantage
● Free sample available for quality verification.
● JIT response for customer question.
● Supply with factory price, provide OEM, ODM service.
● ISO/KOSHER.
● Leading GMP plant extract manufacturer in China.

EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
IT
KO
NO
PL
PT
RO
RU
ES
UK
VI
HU
TH
TR
GA
CY
UZ






